Servers

Name Vers. IP Players Map Time Left
=CJW=Testbocks 0.17.1  138.201.128.96:64190  0/30 TC_Outskirts 07:01
12thVR Neucason | TC1 Metal Mayhem 5G HPG 0.17.1  38.224.253.105:64100  0/32 TC_IvoryTowerV2 32:22
12thVR Neucason | TC2 Puretech Mayhem 0.17.1  38.224.253.105:64110  0/32 TC_LostHope 64:54
12thVR Neucason | TC3 Map Mayhem 0.17.1  38.224.253.105:64120  0/32 TC_Thunder Rift 23:24
12thVR Neucason | TC4 CQC Mayhem 0.17.1  38.224.253.105:64130  0/32 TC_LostHope 39:43
12thVR Neucason | SA Metal Mayhem 0.17.1  38.224.253.105:64140  0/16 SA_Jungle --:--
12thVR Carrier Highlands | TC5 Systemic Mayhem 0.17.1  38.224.253.105:64160  0/32 TC_Canyons 32:26
12thVR Carrier Highlands | TC6 Merciless Mayhem 0.17.1  38.224.253.105:64161  0/32 TC_WildlandsAssault 45:04
12thVR Neucason | TSA Easy-Going Mayhem 0.17.1  38.224.253.105:64170  0/20 TSA Extremity 05:53
12thVR Neucason | Practice - Unlimited C-Bills, All Assets 0.17.1  38.224.253.105:64180  0/12 TC_Kagoshima 26:31

Graph

Distribution

All

Year

Month

Week

Popular Maps

  • TC_Dune
    9.66
  • TC_Thunder Rift
    8.77
  • TC_Canyons
    7.67
  • TC_MirageV2
    7.35
  • TC_WildlandsAssault
    6.56
  • TC_NewAvalon
    6.05
  • TC_IvoryTowerV2
    5.94
  • TC_DeathValleyLite
    5.77
  • TC_Quarry
    4.84
  • TC_LostHope
    4.67
  • TC_Urban_Jungle
    4.47
  • TC_Clearcut
    4.34
  • TC_Kagoshima
    4.11
  • TC_Forsaken
    3.24
  • TC_AltayV2
    2.68
  • TC_CitytechV02
    2.56
  • TC_SiriusV
    2.45
  • TC_RingofFire_v0.31
    2.09
  • TC_Marshes
    1.94
  • TC_Bogs
    1.90
  • TC_Outskirts
    1.86
  • TC_IcePlanetV2
    1.84
  • TC_Zoetermeer 6
    1.80
  • TC_Qandahar
    1.78
  • TC_ClearcutMine
    1.76

Version 0.17.1 of MechWarrior: Living Legends has been released!

Download   Dismiss