Servers

Name Vers. IP Players Map Time Left
12thVR Neucason | TC1 Metal Mayhem 5G HPG 0.17.3 216.230.233.122:64100  0/32 TC_CitytechV02 55:36
12thVR Neucason | TC2 Puretech Mayhem 0.17.3 216.230.233.122:64110  0/32 TC_LostHope 45:51
12thVR Neucason | TSA Seeding TC3 Map Mayhem 0.17.3 216.230.233.122:64120  0/32 TC_Thunder Rift 38:25
12thVR Neucason | TC4 CQC Mayhem 0.17.3 216.230.233.122:64130  0/32 TC_Canyons 14:38
12thVR Neucason | SA Metal Mayhem 0.17.3 216.230.233.122:64140  0/16 SA_Coliseum --:--
12thVR Neucason | TSA Easy-Going Mayhem 0.17.3 216.230.233.122:64170  0/20 TSA_IceArena_V4 22:20
12thVR Neucason | Practice - Unlimited C-Bills, All Assets 0.17.3 216.230.233.122:64180  0/12 TSA_Clearcut 12:53
12thVR Carrier Highlands | TC5 Systemic Mayhem 0.17.3  38.224.253.105:64160  0/32 TC_LostHope 41:44

Graph

Distribution

All

Year

Month

Week

Popular Maps

  • TC_Thunder Rift
    9.99
  • TC_Dune
    9.11
  • TC_MirageV2
    7.99
  • TC_Canyons
    7.59
  • TC_Quarry
    6.84
  • TC_WildlandsAssault
    6.72
  • TC_Clearcut
    6.58
  • TC_NewAvalon
    6.57
  • TC_DeathValleyLite
    5.87
  • TC_IvoryTowerV2
    5.34
  • TC_LostHope
    4.14
  • TC_Urban_Jungle
    4.12
  • TC_Kagoshima
    3.81
  • TC_Forsaken
    3.35
  • TC_TuktutNogait
    3.20
  • TC_AltayV2
    2.96
  • TC_SiriusV
    2.84
  • TC_ClearcutMine
    2.77
  • TC_RingofFire_v0.31
    2.60
  • TC_PhlegetonV03
    2.25
  • TC_CitytechV02
    2.23
  • TC_Zoetermeer 6
    2.16
  • TC_IcePlanetV2
    2.16
  • TC_Marshes
    2.08
  • TC_Oasis
    1.80

Version 0.17.3 of MechWarrior: Living Legends has been released!

Download   Dismiss