Servers

Name Vers. IP Players Map Time Left
12thVR Neucason | TC1 Metal Mayhem 5G HPG 0.17.1  38.224.253.105:64100  0/32 TC_Forsaken 13:57
12thVR Neucason | TC2 Puretech Mayhem 0.17.1  38.224.253.105:64110  0/32 TC_Wildlands 30:59
12thVR Neucason | TC3 Map Mayhem 0.17.1  38.224.253.105:64120  0/32 TC_WildlandsAssault 61:02
12thVR Neucason | TC4 CQC Mayhem 0.17.1  38.224.253.105:64130  0/32 TC_Urban_Jungle 47:02
12thVR Neucason | SA Metal Mayhem 0.17.1  38.224.253.105:64140  0/16 SA_Jungle --:--
12thVR Carrier Highlands | TC6 Merciless Mayhem 0.17.1  38.224.253.105:64161  0/32 TC_WildlandsAssault 07:52
12thVR Neucason | TSA Easy-Going Mayhem 0.17.1  38.224.253.105:64170  0/20 SavannaPro_V3 26:33
12thVR Neucason | Practice - Unlimited C-Bills, All Assets 0.17.1  38.224.253.105:64180  0/12 TC_Frostbite 32:41

Graph

Distribution

All

Year

Month

Week

Popular Maps

  • TC_Dune
    9.43
  • TC_Thunder Rift
    9.31
  • TC_Canyons
    7.69
  • TC_MirageV2
    7.57
  • TC_WildlandsAssault
    6.75
  • TC_NewAvalon
    6.30
  • TC_IvoryTowerV2
    5.73
  • TC_DeathValleyLite
    5.69
  • TC_Quarry
    5.27
  • TC_Clearcut
    4.94
  • TC_LostHope
    4.53
  • TC_Urban_Jungle
    4.25
  • TC_Kagoshima
    3.91
  • TC_Forsaken
    3.29
  • TC_AltayV2
    2.95
  • TC_SiriusV
    2.50
  • TC_RingofFire_v0.31
    2.09
  • TC_CitytechV02
    2.03
  • TC_IcePlanetV2
    2.00
  • TC_Zoetermeer 6
    1.92
  • TC_TuktutNogait
    1.92
  • TC_ClearcutMine
    1.90
  • TC_Qandahar
    1.88
  • TC_PhlegetonV03
    1.86
  • TC_Marshes
    1.86

Version 0.17.1 of MechWarrior: Living Legends has been released!

Download   Dismiss