Version 0.17.3 of MechWarrior: Living Legends has been released!
Servers
Name | Vers. | IP | Players | Map | Time Left |
---|---|---|---|---|---|
12thVR Neucason | TC1 Metal Mayhem 5G HPG | 0.17.3 | 216.230.233.122:64100 | 0/32 | TC_CitytechV02 | 55:36 |
12thVR Neucason | TC2 Puretech Mayhem | 0.17.3 | 216.230.233.122:64110 | 0/32 | TC_LostHope | 45:51 |
12thVR Neucason | TSA Seeding TC3 Map Mayhem | 0.17.3 | 216.230.233.122:64120 | 0/32 | TC_Thunder Rift | 38:25 |
12thVR Neucason | TC4 CQC Mayhem | 0.17.3 | 216.230.233.122:64130 | 0/32 | TC_Canyons | 14:38 |
12thVR Neucason | SA Metal Mayhem | 0.17.3 | 216.230.233.122:64140 | 0/16 | SA_Coliseum | --:-- |
12thVR Neucason | TSA Easy-Going Mayhem | 0.17.3 | 216.230.233.122:64170 | 0/20 | TSA_IceArena_V4 | 22:20 |
12thVR Neucason | Practice - Unlimited C-Bills, All Assets | 0.17.3 | 216.230.233.122:64180 | 0/12 | TSA_Clearcut | 12:53 |
12thVR Carrier Highlands | TC5 Systemic Mayhem | 0.17.3 | 38.224.253.105:64160 | 0/32 | TC_LostHope | 41:44 |
Graph
Distribution
All
Year
Month
Week
Popular Maps
-
TC_Thunder Rift
-
TC_Dune
-
TC_MirageV2
-
TC_Canyons
-
TC_Quarry
-
TC_WildlandsAssault
-
TC_Clearcut
-
TC_NewAvalon
-
TC_DeathValleyLite
-
TC_IvoryTowerV2
-
TC_LostHope
-
TC_Urban_Jungle
-
TC_Kagoshima
-
TC_Forsaken
-
TC_TuktutNogait
-
TC_AltayV2
-
TC_SiriusV
-
TC_ClearcutMine
-
TC_RingofFire_v0.31
-
TC_PhlegetonV03
-
TC_CitytechV02
-
TC_Zoetermeer 6
-
TC_IcePlanetV2
-
TC_Marshes
-
TC_Oasis