Version 0.17.1 of MechWarrior: Living Legends has been released!
Servers
Name | Vers. | IP | Players | Map | Time Left |
---|---|---|---|---|---|
12thVR Neucason | TC1 Metal Mayhem 5G HPG | 0.17.1 | 38.224.253.105:64100 | 0/32 | TC_Forsaken | 13:57 |
12thVR Neucason | TC2 Puretech Mayhem | 0.17.1 | 38.224.253.105:64110 | 0/32 | TC_Wildlands | 30:59 |
12thVR Neucason | TC3 Map Mayhem | 0.17.1 | 38.224.253.105:64120 | 0/32 | TC_WildlandsAssault | 61:02 |
12thVR Neucason | TC4 CQC Mayhem | 0.17.1 | 38.224.253.105:64130 | 0/32 | TC_Urban_Jungle | 47:02 |
12thVR Neucason | SA Metal Mayhem | 0.17.1 | 38.224.253.105:64140 | 0/16 | SA_Jungle | --:-- |
12thVR Carrier Highlands | TC6 Merciless Mayhem | 0.17.1 | 38.224.253.105:64161 | 0/32 | TC_WildlandsAssault | 07:52 |
12thVR Neucason | TSA Easy-Going Mayhem | 0.17.1 | 38.224.253.105:64170 | 0/20 | SavannaPro_V3 | 26:33 |
12thVR Neucason | Practice - Unlimited C-Bills, All Assets | 0.17.1 | 38.224.253.105:64180 | 0/12 | TC_Frostbite | 32:41 |
Graph
Distribution
All
Year
Month
Week
Popular Maps
-
TC_Dune
-
TC_Thunder Rift
-
TC_Canyons
-
TC_MirageV2
-
TC_WildlandsAssault
-
TC_NewAvalon
-
TC_IvoryTowerV2
-
TC_DeathValleyLite
-
TC_Quarry
-
TC_Clearcut
-
TC_LostHope
-
TC_Urban_Jungle
-
TC_Kagoshima
-
TC_Forsaken
-
TC_AltayV2
-
TC_SiriusV
-
TC_RingofFire_v0.31
-
TC_CitytechV02
-
TC_IcePlanetV2
-
TC_Zoetermeer 6
-
TC_TuktutNogait
-
TC_ClearcutMine
-
TC_Qandahar
-
TC_PhlegetonV03
-
TC_Marshes