Version 0.17.3 of MechWarrior: Living Legends has been released!
Servers
Name | Vers. | IP | Players | Map | Time Left |
---|---|---|---|---|---|
12thVR Kell-Mayhem | 0.17.3 | 162.227.2.236:64100 | 0/28 | TC_Clearcut | --:-- |
12thVR Neucason | TC1 Metal Mayhem 5G HPG | 0.17.3 | 216.230.233.122:64100 | 0/32 | TC_StoneRose | 13:30 |
12thVR Neucason | TC2 Puretech Mayhem | 0.17.3 | 216.230.233.122:64110 | 0/32 | TC_StoneRose | 47:26 |
12thVR Neucason | TSA Seeding TC3 Map Mayhem | 0.17.3 | 216.230.233.122:64120 | 0/32 | TC_ForsakenAssault | 39:15 |
12thVR Neucason | TC4 CQC Mayhem | 0.17.3 | 216.230.233.122:64130 | 0/32 | TC_AltayV2 | 25:13 |
12thVR Neucason | SA Metal Mayhem | 0.17.3 | 216.230.233.122:64140 | 0/16 | SA_Carbon_1 | --:-- |
12thVR Neucason | TSA Easy-Going Mayhem | 0.17.3 | 216.230.233.122:64170 | 0/20 | TSA_Dustbowl_Arena | 23:38 |
12thVR Neucason | Practice - Unlimited C-Bills, All Assets | 0.17.3 | 216.230.233.122:64180 | 0/12 | TC_TuktutNogait | 08:16 |
12thVR Carrier Highlands | TC5 Systemic Mayhem | 0.17.3 | 38.224.253.105:64160 | 0/32 | TC_Qandahar | 47:11 |
Graph
Distribution
All
Year
Month
Week
Popular Maps
-
TC_Thunder Rift
-
TC_Dune
-
TC_Canyons
-
TC_MirageV2
-
TC_WildlandsAssault
-
TC_NewAvalon
-
TC_Quarry
-
TC_Clearcut
-
TC_DeathValleyLite
-
TC_IvoryTowerV2
-
TC_LostHope
-
TC_Urban_Jungle
-
TC_Kagoshima
-
TC_Forsaken
-
TC_AltayV2
-
TC_RingofFire_v0.31
-
TC_TuktutNogait
-
TC_SiriusV
-
TC_ClearcutMine
-
TC_Zoetermeer 6
-
TC_PhlegetonV03
-
TC_IcePlanetV2
-
TC_CitytechV02
-
TC_Marshes
-
TC_Qandahar