Servers

Name Vers. IP Players Map Time Left
12thVR Neucason | TC1 Metal Mayhem 5G HPG 0.16.3  193.243.189.53:64100  0/32 TC_Urban_Jungle 59:14
12thVR Neucason | PTE Mayhem 0.16.4  193.243.189.53:64111  0/32 TC_Marshes 12:27
12thVR Neucason | Practice Free CBills PTE 0.16.4  193.243.189.53:64112  0/32 TSA_Mirage 34:44
12thVR Neucason | TC3 Map Mayhem 0.16.3  193.243.189.53:64120  0/32 TC_WildlandsAssault 29:37
12thVR Neucason | TC4 CQC Mayhem 0.16.3  193.243.189.53:64130  0/32 TC_CitytechV02 07:16
12thVR Neucason | SA Metal Mayhem 0.16.3  193.243.189.53:64140  0/16 SA_Carbon_1 --:--
12thVR Neucason | TSA Easy-Going Mayhem 0.16.3  193.243.189.53:64170  0/20 TSA_JungleImpact 31:48
12thVR Neucason | Practice - Free C-Bills 0.16.3  193.243.189.53:64180  0/12 TC_Clearcut 15:23

Graph

Distribution

All

Year

Month

Week

Popular Maps

  • TC_Dune
    4.39
  • TC_Canyons
    3.64
  • TC_Thunder Rift
    3.62
  • TC_MirageV2
    3.45
  • TC_WildlandsAssault
    3.44
  • TC_IvoryTowerV2
    3.01
  • TC_DeathValleyLite
    2.87
  • TC_NewAvalon
    2.82
  • TC_Oasis
    2.42
  • TC_LostHope
    2.23
  • TC_Urban_Jungle
    1.95
  • TC_Kagoshima
    1.91
  • TC_Forsaken
    1.49
  • TC_SiriusV
    1.38
  • TC_Quarry
    1.22
  • TC_AltayV2
    1.15
  • TC_RingofFire_v0.31
    1.12
  • TC_Clearcut
    1.05
  • TC_CitytechV02
    1.02
  • TC_Bogs
    1.00
  • TC_Marshes
    0.96
  • TC_IcePlanetV2
    0.94
  • TC_Zoetermeer 6
    0.91
  • TC_Outskirts
    0.91
  • TC_Qandahar
    0.87

Version 0.16.3 of MechWarrior: Living Legends has been released!

Download   Dismiss